The Haven is bordered on the one side by the Indian Ocean and on the other by rugged grasslands of the Dwesa and Cwebe Nature Reserves.
Both Wild Coast reserves are primarily covered by lowland forest but closer to the shore the forests give way to acacia scrub and eventually open grasslands.
Small estuaries wind through the forests and spill out on a sandy, rocky Wild Coast shoreline.
The Mbashe River cuts its way between the reserves creating cliffs and gorges enclosing riverine forest. The northern bank of the river hosts mangroves near the mouth.
As a result of this diverse Wild Coast environment, there are a total of 290 birds recorded in the area with at least a hundred to be found on a visit.
Bird watching is definitely a reason to visit this unique Wild Coast area of the country.
The Bird list includes:
8 Little Grebe(Dabchick) | 385 Klaas’ Cuckoo |
32 Whitechinned Petrel | 386 Dideric Cuckoo |
34 Cory’s Shearwater | 391 Burchell’s Coucal |
53 Cape Gannett | 392 Western Barn Owl |
55 White-Breasted Cormorant | 394 Afr. Wood Owl |
56 Cape Cormorant | 395 Marsh Owl |
58 Reed Cormorant | 396 African Scops Owl |
60 African Darter | 401 Spotted Eagle Owl |
62 Grey Heron | 404 European Nightjar |
63 Black-Headed Heron | 405 Fierynecked Nightjar |
65 Purple Heron | 411 Common (European) Swift |
67 Little Egret | 412 Black Swift |
68 Yellow-Billed Egret | 415 Whiterumped Swift |
71 Western Cattle Egret | 416 Horus Swift |
74 Green-Backed Heron | 417 Little Swift |
76 Black-Crowned Night Heron | 418 Alpine Swift |
78 Little Bittern | 424 Speckled Mousebird |
79 Dwarf Bittern | 426 Redfaced Mousebird |
81 Hamerkop | 427 Narina Trogon |
91 African Sacred Ibis | 428 Pied Kingfisher |
93 Glossy Ibis | 429 Giant Kingfisher |
94 Hadeda Ibis | 430 Halfcollared Kingfisher |
95 African Spoonbill | 431 Malachite Kingfisher |
100 Fulvous Whistling Duck | 432 Afr. Pygmy Kingfisher |
101 White-Backed Duck | 434 Mangrove Kingfisher |
102 Egyptian Goose | 435 Brownhooded Kingfisher |
104 Yellowbilled Duck | 446 European Roller |
105 African Black Duck | 451 African Hoopoe |
106 Cape Teal | 469 Redfronted Tinkerbird (Barbet) |
107 Hottentot Teal | 452 Green (Redbilled) Woodhoopoe |
108 Redbilled Teal | 455 Trumpeter Hornbill |
112 Cape Shoveller | 460 Crowned Hornbill |
113 Southern Pouchard | 463 Southern Ground Hornbill |
116 Spurwinged Goose | 464 Blackcollared Barbet |
117 Maccoa Duck | 474 Greater Honeyguide |
118 Secretary Bird | 475 Scalythroated Honeyguide |
122 Cape Vulture | 476 Lesser Honeyguide |
126 Yellowbilled Kite | 478 Brown-backed Honeybird |
126 Black Kite | 484 Knysna Woodpecker |
128 African Cuckoo Hawk | 486 Cardinal Woodpecker |
131 Verreaux’s (Black) Eagle | 488 Olive Woodpecker |
136 Booted Eagle | 489 Redthroated Wryneck |
139 Long-Crested Eagle | 494 Rufousnaped Lark |
140 Martial Eagle | 507 Redcapped Lark |
141 Crowned Eagle | 518 Barn (European) Swallow |
148 African Fish Eagle | 520 Whitethroated Swallow |
149 Steppe Buzzard | 526 Greater Striped Swallow |
150 Forest Buzzard | 527 Lesser Striped Swallow |
152 Jackal Buzzard | 528 South African Cliff Swallow |
155 Redbreasted Sparrowhawk | 529 Rock Martin |
157 Little Sparrowhawk | 530 House Martin |
158 Black Sparrowhawk | 532 Sand Martin |
160 African Goshawk | 533 Brownthroated Martin |
165 African Marsh Harrier | 536 Black Saw-wing Swallow |
169 Afr. Harrier Hawk (Gymnogene) | 538 Black Cuckooshrike |
170 Western Osprey | 540 Grey Cuckooshrike |
171 Peregrine Falcon | 541 Forktailed Drongo |
172 Lanner Falcon | 542 Square-tailed Drongo |
181 Rock Kestrel | 545 Blackheaded Oriole |
192 Redwing Francolin | 547 Black Crow |
198 Rednecked Francolin | 548 Pied Crow |
200 Common Quail | 550 White-necked Raven |
203 Helmeted Guineafowl | 554 Southern Black Tit |
209 Grey Crowned Crane | 568 Darkcapped (Blackeyed) Bulbul |
210 African Rail | 569 Terrestrial Brownbul |
213 Black Crake | 570 Yellowstreaked Greenbul |
217 Redchested Flufftail | 572 Sombre Greenbul |
218 Buffspotted Flufftail | 577 Olive Thrush |
226 Common Moorhen | 578 Spotted Ground Thrush |
228 Redknobbed Coot | 589 Familiar Chat |
229 African Finfoot | 596 Afr. Stonechat |
231 Stanley’s Bustard | 598 Chorister Robin-Chat |
238 Blackbellied Bustard | 600 Redcapped (Natal) Robin-Chat |
242 Painted Snipe | 601 Cape Robin-Chat |
244 African Black Oystercatcher | 606 White-Starred Robin |
245 Common Ringed Plover | 613 Whitebrowed Scrub Robin |
246 Whitefronted Plover | 616 Brown Scrub Robin |
248 Kittlitz’s Plover | 619 Garden Warbler |
249 Three-Bbanded Plover | 628 Great Reed Warbler |
254 Grey Plover | 631 African Marsh Warbler |
257 Blackwinged Lapwing (Plover) | 635 Lesser Swamp Warbler (Cape reed) |
258 Blacksmith Lapwing (Plover) | 637 Darkcapped Yellow Warbler |
262 Ruddy Turnstone | 638 Little Rush Warbler |
263 Terek Sandpiper | 639 Barrats Warbler |
264 Common Sandpiper | 640 Knysna Warbler |
266 Wood Sandpiper | 642 Broadtailed Warbler |
269 Marsh Sandpiper | 643 Willow Warbler |
270 Common Greenshank | 644 Yellowthroated Woodland Warbler |
272 Curlew Sandpiper | 645 Barthroated Apalis |
274 Little Stint | 648 Yellowbreasted Apalis |
281 Sanderling | 657 Greenbacked Bleating Camaroptera |
284 Ruff | 661 Cape Grassbird |
286 Ethiopian Snipe | 664 Zitting Cisticola |
289 Eurasian Curlew | 667 Ayre’s Cisticola |
290 Common Whimbrel | 670 Wailing Cisticola |
297 Spotted Thick-knee | 677 Levailant’s Cisticola |
298 Water Thick-knee | 678 Croaking Cisticola |
307 Parasitic Jaeger (Arctic Skua) | 679 Lazy Cisticola |
312 Kelp Gull | 681 Neddicky |
315 Greyheaded Gull | 683 Tawnyflanked Prinia |
322 Caspian Tern | 686.1 Drakensberg Prinia |
324 Swift Tern | 689 Spotted Flycatcher |
326 Sandwich Tern | 690 Afr. Dusky Flycatcher |
327 Common Tern | 691 Ashy Flycatcher |
329 Antarctic Tern | 694 Southern Black Flycatcher |
335 Little Tern | 698 Fiscal Flycatcher |
338 Whiskered Tern | 700 Cape Batis |
348 Rock Dove (Feral Pigeon) | 701 Chinspot Batis |
349 Speckled (Rock) Pigeon | 708 Blue-mantled Crested Flycatcher |
350 Afr. Olive (Rameron) Pigeon | 710 Afr. Paradise Flycatcher |
352 Redeyed Dove | 711 African Pied Wagtail |
354 Cape Turtle Dove | 712 Mountain Wagtailed |
358 Emerald-spotted Wood Dove | 713 Cape Wagtail |
359 Tambourine Dove | 714 Yellow Wagtail |
360 Lemon (Cinnamon) Dove | 716 African Pipit |
361 Afr. Green Pigeon | 717 Longbilled Pipit |
370 Knysna Turaco | 718 Plainbacked Pipit |
377 Redchested Cuckoo | 720 Striped Pipit |
378 Black Cuckoo | 727 Cape Lo |
382 Jacobin Cuckoo | |
384 Afr. Emerald Cuckoo |